Catylist ID:
#30319872
SMALL MACHINE SHOP - REAL ESTATE, BUS EQUIPT & INVENTORY
Industrial
for Sale
Sale Pending/Contingent
Also listed as Business Opportunity
Catylist Listing ID: | 30319872 |
Property Subtypes: | Cold Storage, Free-Standing, Manufacturing, Light Industrial, Self Storage, Warehouse/Distribution, Other |
Status: | Pending/Contingent |
Building Size (RSF): | 1,200 SF |
Gross Land Area: | 2,700 SF |
Sale Price: | $125,000 |
Unit Price: | $104.17 PSF |
Ceiling: | 10 ft. Clear |
Docks/Doors: | 1 Door |
Drive In Bays: | 1 Bay |
Property Use Type: | Business |
Building Name: | Harding Machine Company |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/11/2019 |
Overview / Comments
Small Machine Shop for Sale includes the complete package of Business Equipment and Inventory along with the Real Estate. This Building and business known as Harding Machine Shop has been in existence in Grand Rapids since circa 1942. Very affordable price for a machinist who wants to start his/her own business with a turnkey operation and location. Owner had to vacate the premises and business for health reasons. Property was also under contract for most of 2018 and 2019 pending the outcome of the lottery drawing for a marijuana dispensary. Small Free Standing Building is 1,200 SF with 480 -3 Phase Power, 9' Overhead Door and 2 newer Overhead Unit Heaters. Newer cement sidewalk and driveway cut in front. See Equipment and Machinery List in Attachments and Media that go with the property. |
Attachments & Media
Additional Details
Nearest MSA: | Grand Rapids-Kentwood |
County: | Kent |
Taxing Authority: | City of Grand Rapids |
Tax ID/APN: | 411418351004 |
Zoning: | I-1 LIGHT INDUSTRIAL |
Property Located Between: | Leonard St and Caledonia St |
Highway Access: | US-131 - 5 Blocks |
Airports: | Gerald R Ford International Airport |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,200 SF |
Property Condition: | Fair |
Year Built: | 1940 |
Roof Type: | Flat |
Construction/Siding: | Block |
Parking Type: | Surface |
Parking Description: | 4 Off-Street Parking with Parking in the Street. |
Total Parking Spaces: | 4 |
Overhead Cranes: | Undisclosed |
Sprinklers: | None |
Volts: | 480 |
X-Phase: | 3 Phase |
Heat Type: | Natural Gas |
Heat Source: | Ceiling Units |
Air Conditioning: | Window Unit |
Lighting: | Fluorescent |
Internet Access: | Cable |
Lot Frontage: | 45 |
Lot Depth: | 60 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Utilities |
Land Ownership: | Owned |
Legal Description: | PART OF LOT 99 COIT & CURTIS PARTITION PLAT COM ON E LINE OF TAYLOR AVE AT NW COR OF SD LOT TH S 44.8 FT ALONG E LINE OF TAYLOR AVE TH E 60.90 FT TH NLY PAR WITH & 36 FT WLY AT RT ANGLES FROM CL OF GRAND RAPIDS EASTERN /FORMERLY CENTRAL MICH- FORMERLY GT/ RR COS MAIN TRACK 44.9 FT M/L TO N LINE OF SD LOT TH WLY 56.25 FT ALONG N LINE OF SD LOT TO BEG * |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 20,277 | 122,131 | 260,589 |
Median Age: | 28.26 | 32.5 | 33.71 |
Households: | 7,760 | 48,716 | 99,717 |
© Copyright 2001-2019 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Alliance of REALTORS West Michigan nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |