Catylist ID:
#30709300
PRIME INDUSTRIAL NW SITE WITH I-96 FRONTAGE, RAIL, 2 BILLBOARD SIGNS
Vacant Land
for Sale
Also listed as Retail-Commercial
Catylist Listing ID: | 30709300 |
Property Subtypes: | Industrial, Office, Self Storage, Other |
Gross Land Area: | 31.91 Acres |
Sale Price: | $2,300,000 |
Unit Price: | $72,077 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/10/2021 |
Overview / Comments
Exceptional NW Industrial Site being offered for the first time in the heart of this fast growing manufacturing and distribution corridor of I-96. Total Gross Acreage is 31.6 Acres. Prime Net Useable Acres is calculated at about 13 acres which does not include the private access drive. Gorgeous piece of Industrial land available for sale in a location of very low inventory. • Easy on/off to I-96 at the Fruit Ridge Interchange (Exit 26) • High visibility with up to 1,800’ frontage along I-96 • Rail Access (Coopersville/Marne) • Public Water, Sanitary Sewer, Storm Sewer on site (See Maps). • Retention Pond already in place with Spillway(See Map) • 2 Large Billboard Signs along I-96 offer income thru 2033 w annual bumps. • Future plans to improve and widen the Fruit Ridge / I-96 Bridge to 5 Lanes. • Improved Private Driveway to Site built for Heavy Large Equipment with extra wide driveway entrance. Opportunity to join other companies in this area with high name recognition; Meijer, Bissell, FedEx, Amazon, Same Day Delivery, Standard Lumber, Challenge Manufacturing, Dennen Steel, Ridgeview Industries, S. Abraham & Sons, etc, etc. |
Attachments & Media
Additional Details
Nearest MSA: | Grand Rapids-Kentwood |
County: | Kent |
Submarket/Township: | 3 Mile Corridor |
Taxing Authority: | Walker |
Tax ID/APN: | 41-13-(05-301-011 AND 06-400-005) |
Zoning: | ML LIGHT INDUSTRIAL |
Property Located Between: | I-96 and 4 Mile Rd NW |
Property Visibility: | Excellent |
Legal Description: | THAT PART OF N 586.66 FT OF NW 1/4 SW 1/4 LYING S OF S LINE OF CENTRAL MICHIGAN /FORMERLY GT/ RR R/W EX E 99 FT COM 373.19 FT S 0D 42M 34S E ALONG W SEC LINE FROM W 1/4 COR TH S 87D 32M 12S E PAR WITH N LINE OF SW 1/4 393.67 FT TH S 80D 16M 54S E 588.36 FT TH S 80D 50M 50S E 260.54 FT TO WLY R/W OF FRUIT RIDGE AVE TH S 0D 40M 10S E ALONG SD R/W 108.66 FT TH N 87D 32M 12S W 1230.21 FT TO W SEC LINE TH N 0D 42M 34S W ALONG SD W LINE 213.47 FT TO BEG * SEC 5 T7N R12W 5.00 A.; AND THAT PART OF E 1/2 E 1/2 OF SEC LYING NLY OF NLY LINE OF STL US16 RELOCATED & SLY OF SLY LINE OF CENTRAL MICHIGAN /FORMERLY GT/ RR R/W * SEC 6 T7N R12W 26.64 A. |
Largest Nearby Street: | 3 Mile Rd NW |
Traffic/Vehicle Count: | 50,000 |
Highway Access: | I-96 at Fruit Ridge Exit (Exit 26) Property is right next to I-96. |
Airports: | Gerald R Ford International Airport & Muskegon Airport |
Site Description: | Industrial Built Private Driveway off Fruit Ridge Ave at the I-96 Exit provides quick access to a private setting while at the same time offering high exposure along I-96. Total Gross 31.6 Acres provides approximately 13 acres of prime level ground for construction. Aesthetics on site includes a large pond and Conservation Easement. North property line is the Coopersville-Marne RR and could provide rail service to the site. |
Area Description: | DIRECTIONS: I-96 TO FRUIT RIDGE AVE EXIT (EXIT 26), N TO PROPERTY BETWEEN DENNEN STEEL & .STANDARD LUMBER ON WEST SIDE OF FRUIT RIDGE AVE. |
Lot Frontage: | 108' |
Zoning Description: | ML - Light Industrial. Sandwiched between MH - Heavy Industrial with Dennen Steel adjacent to the South and Standard Lumber adjacent to the North. Can't rule out that the property could maybe be rezoned to Heavy Industrial if necessary. |
Development Name: | Undeveloped |
Topography: | Level |
Easements: | Pipelines, Utilities, Preservation |
Easements Description: | Easement Access for maintenance of 2 large Interstate Highway Billboard Signs |
Soil Type: | Loam |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,813 | 28,536 | 80,144 |
Median Age: | 34.92 | 39.71 | 35.25 |
Households: | 1,185 | 11,298 | 31,747 |
Contact
![]() ![]() Arnold GroverGrover Real Estate, Inc.CARWM Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Alliance of REALTORS West Michigan nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |