Catylist ID:
#30658235
Catylist Listing ID: | 30658235 |
Property Subtypes: | Office, Retail, Retail-Pad, Other, General |
Gross Land Area: | 0.65 Acres |
Sale Price: | $99,000 |
Unit Price: | $152,307 Per Acre |
Ceiling: | 9 ft. |
Sale Terms: | Cash to Seller, Owner Financing, Build-to-Suit |
Cap Rate: | Undisclosed |
Last Updated: | 2/9/2021 |
Overview / Comments
GREAT PARCEL WITH OVER 85' FEET OF FRONTAGE ON 44TH STREET SE THIS PARCEL IS READY TO BUILD AND WAS ONCE APPROVED FOR A 6,000 SF RETAIL CENTER. TRAFFIC COUNTS OF 31K VEHICLES PER DAY. CURB CUT IN PLACE, WITH A GRANDFATHERED PYLON SIGN. JOIN WALGREEN'S, HORROCKS, BRAND NEW TOMMY WASH, FIRST WOK, VILLAGE INN PIZZA, PNC, ANY MAY MORE. LAND CONTRACT TERMS AVAILABLE: MINIMUM OF 25% DOWN PAYMENT; 5% INTEREST RATE |
Attachments & Media
Additional Details
Nearest MSA: | Grand Rapids-Kentwood |
County: | Kent |
Submarket/Township: | 36th/44th St Corridor |
Taxing Authority: | KENTWOOD |
Tax ID/APN: | 41-18-28-226-006 |
Zoning: | C-2 |
Property Located Between: | 44TH & BRETON |
Property Visibility: | Excellent |
Legal Description: | N 330 FT OF E 1/4 NE 1/4 EX E 570.55 FT * SEC 28 T6N R11W 0.68 A. |
Largest Nearby Street: | 44TH & BRETON |
Feet of Frontage: | 85 |
Traffic/Vehicle Count: | 31,962 |
Airports: | GERALD R FORD INTERNATIONAL AIRPORT |
Area Description: | DIRECTIONS: Merge onto US-131, South. Take the 44th Street exit, EXIT 79. Turn LEFT onto 44th Street SW to property. |
Lot Frontage: | 85.76 |
Lot Depth: | 330 |
Zoning Description: | C-2 (See attachments) |
Topography: | Level |
Easements: | Ingress/Egress |
Easements Description: | See attachments |
Available Utilities: | Electric, Water, Gas, Sewer, Cable |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,659 | 95,010 | 222,508 |
Median Age: | 36 | 35.21 | 33.93 |
Households: | 6,011 | 38,333 | 82,221 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Alliance of REALTORS West Michigan nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |