Catylist ID:
#30397277
Retail Center Space Available - Near Pipestone Plaza
Retail-Commercial
for Lease
Catylist Listing ID: | 30397277 |
Property Subtypes: | Convenience Store, Retail-Pad, Street Retail |
Contiguous Space: | 2,320 SF |
Building Size (RSF): | 11,848 SF |
Gross Land Area: | 0.67 Acres |
Lease Rate: |
$10 PSF (Annual) |
Base Monthly Rent: | $1,933 |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Last Updated: | 1/22/2021 |
Overview / Comments
Located on an outlot of Pipestone Plaza (home of Burlington Coat Factory, Big Lots, CitiTrends and more), the retail center features Topps Trade Center, H&R Block and Metro PCS. With two suites available, this property is an excellent value-add opportunity. - Immediate access to I-94 - 50 miles to Kalamazoo, 80 miles to Grand Rapids & 97 miles to Chicago - Nearby retailers include: Walmart, Lowe' s, Meijer, Best Buy and more - Excellent freeway visibility - Signage |
Expand All Available Space
Suite: 1619 | 2,320 SF | $10 PSF (Annual) NNN |
Level/Floor: | 1st | |
Space Available: | 2,320 SF | |
Lease Rate: |
$10 PSF (Annual) $1,933 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Office Building | |
Date Available: | 3/21/2019 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Niles-Benton Harbor |
County: | Berrien |
Taxing Authority: | Benton Harbor |
Tax ID/APN: | 03-00-32-000-9731 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Family, Business |
Property Located Between: | Pipestone Rd & Mall Drive |
Property Visibility: | Excellent |
Largest Nearby Street: | Mall Drive |
Feet of Frontage: | 235 |
Traffic/Vehicle Count: | 20,700 |
Highway Access: | Less than 5 minutes to I-94 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2000 |
Total Parking Spaces: | 65 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,055 | 29,498 | 57,662 |
Median Age: | 46.18 | 35.83 | 39.45 |
Households: | 521 | 11,489 | 23,203 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Alliance of REALTORS West Michigan nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |