Catylist ID:
#30667015
Catylist Listing ID: | 30667015 |
Property Subtypes: | Mixed Use |
Contiguous Space: | 13,440 SF |
Gross Building Area: | 13,440 SF |
Gross Land Area: | 0.30 Acres |
Lease Rate: |
$12,000 (Monthly) $10.71 PSF (Annual) |
Lease Types: | Absolute NNN |
In Opportunity Zone? | Yes |
Building Name: | Fuller Building |
Last Updated: | 2/23/2021 |
Overview / Comments
Lease Terms: $50,000 non-refundable up-front fee $12,000 per month plus taxes, insurance, utilities, and the roof/structure 8-year term with an 8-year renewal option The owner is currently an occupant of the two main-floor retail bays and will lease them back from the new owner for 90 days after closing for $2800 per month in order to wrap up her business. |
Attachments & Media
Expand All Available Space
Suite: 1 | 13,440 SF | $12,000 (Monthly) Absolute NNN |
Space Available: | 13,440 SF | |
Lease Rate: |
$12,000 (Monthly) $10.71 PSF (Annual) |
|
Lease Type: | Absolute NNN | |
Space Subcategory: | Mixed Use | |
Date Available: | 11/17/2020 | |
Space Type: | Relet | |
Parking Spaces | 22 | |
Rent Escalators | Index Lease | |
Tenant Improvements Allowance | $0 | |
Moving Allowance | $0 | |
Lease Buyout Allowance | $0 |
Additional Details
Nearest MSA: | Kalamazoo-Portage |
County: | Kalamazoo |
Tax ID/APN: | 06-15-387-214 |
Zoning: | MARIJUANA |
Property Visibility: | Excellent |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Year Built: | 1910 |
Total Parking Spaces: | 22 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,790 | 96,390 | 157,451 |
Median Age: | 28.16 | 31.71 | 33.23 |
Households: | 6,125 | 38,442 | 64,521 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Alliance of REALTORS West Michigan nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |