Catylist ID:
#30581133
Catylist Listing ID: | 30581133 |
Property Subtypes: | Industrial-Business Park, Warehouse/Distribution |
Contiguous Space: | 24,800 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 3.60 Acres |
Lease Rate: |
$3.95 PSF (Annual) |
Base Monthly Rent: | $8,163 |
Lease Types: | NNN |
Ceiling: | 19 - 22 ft. |
Docks/Doors: | 3 Docks, 1 Door |
Last Updated: | 1/15/2021 |
Overview / Comments
This industrial property is located just south of the Gerald R. Ford International Airport, with close proximity to the M-6, US-131, and I-196 highways. • 22' ceilings • 3 docks • Two large rooms of over 12,000 SF each • Additional mezzanine storage • Energy efficient lighting and sensors |
Attachments & Media
Expand All Available Space
Suite: 2 | 24,800 SF | $3.95 PSF (Annual) NNN |
Space Available: | 24,800 SF | |
Lease Rate: |
$3.95 PSF (Annual) $8,163 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 4/1/2020 | |
Space Type: | Relet | |
Ceiling | 22 ft. / 19 ft. Clear | |
Loading Docks | 3 | |
Loading Doors | 1 |
Additional Details
Nearest MSA: | Grand Rapids-Kentwood |
County: | Kent |
Submarket/Township: | Airport District |
Tax ID/APN: | 41-18-25-400-041 |
Zoning: | INDUSTRIAL |
Tenancy: | Multiple Tenants |
Overhead Cranes: | Undisclosed |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 36,991 | 129,581 |
Median Age: | 35.59 | 36.42 |
Households: | 15,244 | 49,743 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Alliance of REALTORS West Michigan nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |