Catylist ID:
#30622021
3 Combined Parcels | 2.74 Combined Acres | 6 Buildings
Industrial
for Sale
Sale Pending
Catylist Listing ID: | 30622021 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Warehouse/Distribution, Other |
Status: | Pending |
Building Size (RSF): | 17,828 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2.74 Acres |
Sale Price: | $1,408,000 |
Unit Price: | $78.98 PSF |
Ceiling: | 18 ft. |
Docks/Doors: | 13 Doors |
Drive In Bays: | 13 Bays |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/6/2021 |
Overview / Comments
Parcel 1: 3545 Brandau Dr NE Unique warehouse industrial flex space with two structures on the property. Parcel includes one industrial building that has 3,250 Sq. Ft. Footprint consisting of one approximately 3,150 SF warehouse/office combination, seperate 2nd floor 900 SF 1-bedroom apartment. Plus, 3rd small office with direct street access. Apartment, small office and small house could be rented separately. Second structure is a small 907 SF Home on the property. Home could be torn down to make room for addition parking or 2nd warehouse flex space building. Home is currently rented month to month and could continue or be vacated. Parcel 2: 3529 Brandau NE Unique warehouse industrial flex space with two (2) buildings on the same parcel. 3529 Brandau Ave. is 3,976 SF and currently leased on a month-to-month basis. The 2nd building (1670 Kreft St. NE) is 1,940 SF also currently month-to-month leasing. Total size of both buildings equal 5,916 SF situated on 0.821 Acres Parcel 3: 1690 Kreft St. NE Unique warehouse industrial flex space with two (2) buildings on the same parcel. 1680 Kreft is 3,627 SF and currently leased on a month-to-month basis. The 2nd building (1690 Kreft St. NE) is 3,228 SF also currently month-to-month leasing. Total size of both buildings equal 6,855 SF situated on proposed 1.554 Acre Parcel with vacant land and access of Rupert St to the South. |
Additional Details
Nearest MSA: | Grand Rapids-Kentwood |
County: | Kent |
Submarket/Township: | Plainfield Corridor |
Taxing Authority: | Grand Rapids Township |
Tax ID/APN: | 41-14-04-101-041 |
Zoning: | C "GENERAL COMMERCIAL" |
Property Located Between: | Plainfield & 4 Mile is nearest major intersection |
Highway Access: | Plainfield Ave and I-96 |
Area Description: | North East Corner of Grand Rapids Township and neighboring Plainfield Township |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 6 |
Number of Stories: | 1 |
Property Condition: | Average |
Roof Type: | Gable |
Parking Type: | Surface |
Overhead Cranes: | Undisclosed |
Sprinklers: | None |
Heat Type: | Natural Gas |
Zoning Description: | "C" General Comercial |
Water Service: | Well |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,151 | 73,265 | 167,836 |
Median Age: | 38.34 | 36.99 | 35.56 |
Households: | 3,941 | 29,145 | 66,836 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Alliance of REALTORS West Michigan nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |