Catylist ID:
#30666265
Catylist Listing ID: | 30666265 |
Property Subtypes: | Industrial-Business Park, Manufacturing, Light Industrial, Warehouse/Distribution |
Contiguous Space: | 30,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 38 Acres |
Lease Rate: |
$4.81 PSF (Annual) |
Base Monthly Rent: | $12,025 |
Lease Types: | Modified Gross |
Ceiling: | 38 ft. |
Docks/Doors: | 1 Dock, 1 Door |
Drive In Bays: | 1 Bay |
Last Updated: | 2/15/2021 |
Overview / Comments
30,000 SF available for sublease $4.81/ SF MG Located within Midlink Business Park Easily accessible from I-94 1 dock door 38’- 42’ceiling height Built in 1966 |
Expand All Available Space
Suite: 1 | 30,000 SF | $4.81 PSF (Annual) Modified Gross |
Space Available: | 30,000 SF | |
Lease Rate: |
$4.81 PSF (Annual) $12,025 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | 30,000 SF available for sublease
$4.81/ SF MG Located within Midlink Business Park Easily accessible from I-94 1 dock door 38’- 42’ceiling height Built in 1966 |
|
Date Available: | 12/1/2020 | |
Space Type: | Sublet | |
Ceiling | 38 ft. | |
Loading Docks | 1 | |
Loading Doors | 1 | |
Drive In Bays | 1 |
Additional Details
Nearest MSA: | Kalamazoo-Portage |
County: | Kalamazoo |
Tax ID/APN: | 07-31-102-041 |
Zoning: | INDUSTRIAL |
Tenancy: | Multiple Tenants |
Overhead Cranes: | Undisclosed |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,230 | 38,097 | 123,491 |
Median Age: | 34.13 | 33.7 | 34.36 |
Households: | 419 | 15,438 | 49,125 |
Contact
![]() ![]() Robert L. HornJLLCARWM Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Alliance of REALTORS West Michigan nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |