Catylist ID:
#30679851
Catylist Listing ID: | 30679851 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Warehouse/Distribution |
Building Size (RSF): | 18,920 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.23 Acres |
Sale Price: | $1,200,000 |
Unit Price: | $63.42 PSF |
Ceiling: | 20 ft. / 18 ft. Clear |
Docks/Doors: | 3 Doors |
Office SF: | 1,000 SF |
Drive In Bays: | 3 Bays |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller, Purchase Money Mortgage, Sale/Leaseback |
Cap Rate: | Undisclosed |
Last Updated: | 1/19/2021 |
Overview / Comments
Meticulously maintained, standalone 18,920 sf clear span industrial building with a recently remodeled office space. Located in a small industrial park off of Adams street and only a half mile from I-196, this property is perfect for an owner-user needing large overhead doors, warehouse space, and easy access to the highway. Current owner will lease the property month-to-month until they move to their next location. The adjacent 1.25-acre lot is also available for sale for $140,000. See separate listing or contact listing agent for details. -Recently renovated office space -Climate controlled warehouse -Heating is forced air in office, 2 tube heaters in warehouse -Central air in office, industrial forced air in warehouse -20 ft. ceilings / 18 ft. clear -3 overhead doors: 14' x 14' -Power: 800 amps, 3 phase 480 volts -Hydraulically designed automatic sprinkler system -Easy access to Interstate 196 -Taxes: $14,485.91 (2020) -Taxing Authority: Zeeland Township |
Attachments & Media
Additional Details
Nearest MSA: | Grand Rapids-Kentwood |
County: | Ottawa |
Tax ID/APN: | 70-17-31-120-005 |
Zoning: | COMMERCIAL |
Highway Access: | I-196 - Adams St. exit |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 18,920 SF |
Property Condition: | Excellent |
Year Built: | 1998 |
Year Renovated: | 2008 |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Column Spacing: | Clear Span |
Overhead Cranes: | Undisclosed |
Sprinklers: | Wet |
Amps: | 800 |
Volts: | 480 |
X-Phase: | 3 |
Lighting: | Fluorescent |
Internet Access: | Cable |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 26,018 | 62,858 |
Median Age: | 36.49 | 34.78 |
Households: | 9,650 | 22,483 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Alliance of REALTORS West Michigan nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |