Catylist ID:
#28686563
Catylist Listing ID: | 28686563 |
Property Subtypes: | Medical, Office Building |
Contiguous Space: | 2,365 SF |
Building Size (RSF): | 20,662 SF |
Gross Land Area: | 1.90 Acres |
Lease Rate: |
$15.50 PSF (Annual) |
Base Monthly Rent: | $3,054 |
Lease Types: | Modified Gross |
Ceiling: | 10 ft. |
Class of Space: | Class B |
Last Updated: | 4/15/2021 |
Overview / Comments
SPECIAL NOTES: For SA/BA, 3% on first 5 years; 2% on second 5 years; 10 year max. No commissions on tenant improvements or operating expenses. Renewal commissions to be paid to Tenant`s sole representative at time of renewal. Subject to Landlord`s approval of Tenant`s use and credit. LANDLORD PROVIDES: None TENANT PROVIDES: A/C, Electric, Gas/Heat, Insurance, Phone, Janitorial, Refuse Removal, Sewer, Snow Removal, Taxes, Water |
Attachments & Media
Expand All Available Space
Suite: 102 | 2,365 SF | $15.50 PSF (Annual) Modified Gross |
Space Available: | 2,365 SF | |
Lease Rate: |
$15.50 PSF (Annual) $3,054 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | TERMS: 60-120 months
SIGNAGE: Pylon MOVE-IN: 30-60 days SHOWING INSTRUCTIONS: Call LA - 698-7600 |
|
Date Available: | 4/14/2014 | |
Lease Term: | 60 Months | |
Space Type: | Relet | |
Kitchen | Yes | |
CAM Expenses | $5.13 PSF (Annual) |
Additional Details
Nearest MSA: | Grand Rapids-Kentwood |
County: | Kent |
Submarket/Township: | Northwest Business District |
Tax ID/APN: | 41-13-29-101-040 |
Zoning: | C-1 |
Property Visibility: | Excellent |
Highway Access: | Excellent location on busy M-45 (Lake Michigan Drive) with easy access to I-96. |
Site Description: | THAT PART OF N 330 FT OF E 1/2 W 1/2 NW 1/4 LYING NLY & WLY OF NLY & WLY LINE OF MANZANA DR /66 FT WIDE/ * SEC 29 T7N R12W 1.90 A. |
Number of Stories: | 1 |
Year Built: | 2000 |
Construction/Siding: | Metal/Glass |
Parking Type: | Surface |
Total Parking Spaces: | 87 |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Heat Pump |
Air Conditioning: | Package Unit |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,235 | 43,276 | 155,733 |
Median Age: | 34.1 | 39.27 | 33.31 |
Households: | 4,116 | 17,502 | 58,778 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Commercial Alliance of REALTORS West Michigan nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |